Ingredients: Cane Sugar
Serving size: 1 cube (4.5g)
Average Quantity | Per serve | Per 100g |
Energy | 76.5 kJ (18.3 Cal) | 1700 kJ (407 Cal) |
Protein, total | 0g | 0g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate | 4.5g | 100g |
|
4.5g | 100g |
|
4.5g | 100g |
Sodium | Less than 1mg | Less than 1mg |
Ingredients Cane Sugar
Serving size 1 cube (4.5g)
Average Quantity | Per serve | Per 100g |
Energy | 76.5 kJ (18.3 Cal) | 1700 kJ (407 Cal) |
Protein | 0g | 0g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate, total | 4.5g | 100g |
|
4.5g | 100g |
|
4.5g | 100g |
Sodium | Less than 1mg | Less than 1mg |
For decoration small artificial flowers, small stones, paintbrushes, and acrylic craft paint