Ingredients: Cane Sugar, Water
Serving size: 7g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 86 kJ (21 Cal) | 1230 kJ (294 Cal) |
Protein, total | 0g | 0.5g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate | 5g | 72g |
|
5g | 72g |
|
5g | 72g |
Sodium | 7mg | 97mg |
Ingredients Cane Sugar, Water
Serving size 7g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 86 kJ (21 Cal) | 1230 kJ (294 Cal) |
Protein | 0g | 0.5g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate, total | 5g | 72g |
|
5g | 72g |
|
5g | 72g |
Sodium | 7mg | 97mg |
Topping
ROYAL ICING