Ingredients: Cane Sugar
Serving size: 4g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 68 kJ (16 Cal) | 1700 kJ (407 Cal) |
Protein, total | 0g | 0g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate | 4g | 100g |
|
4g | 100g |
|
4g | 100g |
Sodium | Less than 5mg | Less than 5mg |
Ingredients Cane Sugar
Serving size 4g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 68 kJ (16 Cal) | 1700 kJ (407 Cal) |
Protein | 0g | 0g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate, total | 4g | 100g |
|
4g | 100g |
|
4g | 100g |
Sodium | Less than 5mg | Less than 5mg |
Cake One
Cake Two
Icing
Meringues
Strawberry Sauce
To Serve
Base
Filling
Topping