Ingredients: Cane Sugar, Water
Serving size: 15g = 2 teaspoons
Average Quantity | Per serve | Per 100g |
Energy | 180 kJ (43 Cal) | 1210 kJ (290 Cal) |
Protein, total | Less than 1g | 1.1g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate | 10.5g | 70g |
|
10.5g | 70g |
|
9.2g | 61g |
Sodium | 13.4mg | 89mg |
Calcium | 84mg (11% RDI*) Recommended Dietary Intake | 560mg |
Iron | 1.7mg (14% RDI*) Recommended Dietary Intake | 11mg |
It’s smooth, thick, dark and deliciously different. Chelsea Easypour Molasses is made from the third boiling of the concentrated sugar juice produced during the refining of sugar cane. It naturally contains iron and calcium. Traditionally molasses is used in making baked beans and gingerbread to create that distinctive taste and delicious sweetness. Can be a substitute for recipes using brown sugar or golden syrup to deliver a richer, more indulgent flavour and colour. Enjoy dissolved in hot water, stirred into drinks or taken by the spoonful.
The new Easy Pour bottle is designed for easy pouring the syrup and mess free, the quality of syrup stay same.
Ingredients Cane Sugar, Water
Serving size 15g = 2 teaspoons
Average Quantity | Per serve | Per 100g |
Energy | 180 kJ (43 Cal) | 1210 kJ (290 Cal) |
Protein | Less than 1g | 1.1g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate, total | 10.5g | 70g |
|
10.5g | 70g |
|
9.2g | 61g |
Sodium | 13.4mg | 89mg |
Calcium | 84mg (11% RDI*) Recommended Dietary Intake | 560mg |
Iron | 1.7mg (14% RDI*) Recommended Dietary Intake | 11mg |
Pavlova
Black Doris Plum Drizzle
Mascarpone Cream
Maple Pecans