Ingredients: Cane Sugar
Serving size: 4g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 68 kJ (16 Cal) | 1700 kJ (406 Cal) |
Protein, total | 0g | 0.1g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate | 4g | 99.7g |
|
4g | 99.7g |
|
4g | 99.7g |
Sodium | Less than 5mg | Less than 5mg |
Unrefined, raw sugar is made by simply pressing out, cleaning and crystallising the juice from organic sugar cane. This may result in natural product variations over time, don't forget to substitute for white or raw sugar!
*International Federation of Organic Agriculture Movement. BioGro NZ is IFOAM accredited.
Ingredients Cane Sugar
Serving size 4g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 68 kJ (16 Cal) | 1700 kJ (406 Cal) |
Protein | 0g | 0.1g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate, total | 4g | 99.7g |
|
4g | 99.7g |
|
4g | 99.7g |
Sodium | Less than 5mg | Less than 5mg |
Icing
Base
Topping